Ansi b16.5 class150 blind flange
Views:
1000
Keywords:
Classification:
Detailed
SPECIFICATIONS OF CARBON STEEL FORGED FLANGES
Standard | ANSI | ANSI B16.5, ASME B16.47 series A/B |
DIN | Germany 6bar, 10bar, 16bar, 25bar, 40bar | |
GOST | GOST 12820/12821/12836 | |
EN1092-1 | EN1092-01/05/11/12/13 | |
JIS | JIS B 2220-1984, KS B1503, JIS B 2216 | |
BS4504 | BS4504 BS10 Table D/E | |
Material | ANSI | CS A105, S235, Steel 20; |
DIN | CS RST37.2, S235JRG, P245GH, P250GH; | |
GOST | CS Steel 20, 16MN, Q235 | |
EN1092-1 | CS RST37.2, S235JRG, C22.8 | |
JIS | SS400, SS 304/304L, 316/316L | |
BS4504 | CS RST37.2, S235JRG, C22.8; | |
Pressure | ANSI | Class 150, 300, 600, 900, 1500, 2500lbs |
DIN | PN6, PN10, PN16, PN25, PN40 | |
GOST | PN6, PN10, PN16, PN25, PN40, PN63, PN100 | |
EN1092-1 | PN6, PN10, PN16, PN25, PN40, PN63, PN100 | |
JIS | 5K, 10K, 16K, 20K, 30K, 40K | |
BS4504 | PN6, PN10, PN16, PN25, PN40 | |
Size | ANSI | 1/2" - 80" |
DIN | DN15-DN2000 | |
GOST | DN15-DN1600 | |
EN1092-1 | DN15-DN2000 | |
JIS | 15A-1500A | |
BS4504 | DN15-DN2000 | |
Certification: | SGS,ISO,BV,TUV,CEM ... | |
Length: | 3/8" ~80" | |
Technique: | Forged | |
Process: | Drilling/Bending/Stamping | |
Pressure: | PN2.5bar~PN100bar、CLASS150~CLASS1500,PN0.6-PN400、5K-40K,API 2000-15000 | |
Connection: | Welding, Threaded | |
Wall thickness: | SCH5S, SCH10S, SCH10, SCH40S,STD, XS, XXS, SCH20,SCH30,SCH40, SCH60,SCH80, SCH160, XXS and etc. | |
Type: | Plate flange, welding neck flange, slip-on flange, blind flange, tube sheet, threaded flange, | |
socket weld flange, plate flange, spectacle blind, LWN, Orifice flange, anchor flange. (En1092-1 PN10 Pn16 DN900 DN750 Plate Steel Stainless Steel Flange) |
Previous:
INQUIRY